Hello, and welcome to my page. This is dedicated to my own personal minor projects. Perhaps theres something interesting in here for you too?
THREAT ASSESSMENT
A joint study between the Ordem Bellicus and Ordem Necessitudo produced a method of categorizing the possible dangers of outside soverign entities could pose upon the Order. Information is based on publicly available knowledge and statistical data models provided by the Commonwealth Of the golden Creed.
Category | Description |
---|---|
Ground Forces | The total cumalitive land power the nation possesses. |
Air Forces | The combined might of the nations air power. |
Space Forces | The combined ability to project interstellar power and command the space above CS |
Navy Forces | All vessels and their armaments tallied together. |
Outside Alliances | The state of the nations alliances, a measure of its diplomatic might. |
Infrastructure | The measure of quality of the nations information, transportation, and fortification infrastructure |
Espionage | The information gathering prowess of the state. |
Esoteric Weaponry | The capability of a nation to deploy any kind of non convential means of warfare. (Biological, radiological, pataphysical, thaumaturgic, etc. weaponry) |
Deific Entity Contact | The measure of the state to leverage the power of higher order entities. (colloquially refered to as deities, gods, spirits or higher dimensional beings) |
WOD | The measure of the state to employ weapons which conceptually change the nature of warfare. |
The ratings are, in order of increasing severity:
The rating of any foreign state will be based on the capabilities of the order. In other words if HGO were to be analyzed with this standard it would rank
PT/I: PALMA's Analysis
All information gathered from publicly available sources.
Category | Level | Notes |
---|---|---|
Ground Forces | The manpower of PALMA dwarfs HGO's by a considerable margin. The standard PALMA soldier is more well equipped by default compared to the HGO counterparts. | |
Air Force | Airforce is noticeably limited. | |
Space Force | Does not operate any spacecraft. | |
Navy | Navy is noticeably limited. PALMA does not operate any offensive battle groups as of yet. | |
Outside Alliances | Has no proper alliances to speak of | |
Infrastructure | Most of PALMA is extremely well fortified, although they lack mass teleportation systems. | |
Espionage | Unclear, likely possesses some form of espionage | |
Esoteric Weaponry | Thus far has shown to rely solely on conventional weaponry, although the possibility of future improvements is distinctly non zero | |
Deific Entity Contact | Not known to be in contact with any higher forces | |
WOD | Unclear, likely possesses some nuclear arsenal |
PT/I.1: It is clear that PALMA is not currently capable of posing any substantial threat to the order. They are additionally likely to retain their isolationism for quite some time.
PT/II: Gearland's Analysis
All information gathered from publicly available sources.
Category | Level | Notes |
---|---|---|
Ground Forces | The total manpower of Gearland should eclipse the entirety of CS by several orders of magnitude. | |
Air Force | No gearland aircraft has been spotted on CS, it is unknown if this is because they are unable to or simply haven't brought their aircraft in yet. | |
Space Force | Operates a considerable space armada and would have no difficulties in achieving space superiority over HGO and its allies. | |
Navy | Gearnavy is smaller, and packs a smaller punch than the orders navy. | |
Outside Alliances | Maintains good relations with several nations on CS. | |
Infrastructure | Lacks mass teleportation systems and most forms of advanced defense. | |
Espionage | Unclear, likely possesses some form of espionage | |
Esoteric Weaponry | Gearland possesses Negative pressure bombs, Implosion bombs and even Black hole bombs. At the highest end gearland is capable of creating a vacuum decay for offensive purposes. | |
Deific Entity Contact | Gearland does not maintain contact with any known deific entities | |
WOD | Gearland is capable of annihilating the planet of CS outright. |
PT/II.1: Incurring a full response out of Gearland's military, space force and all, should be quite difficult to achieve even if relations were completely broken.
PT/II.2 It is very likely the full extent of Gearland's navy and Airforce simply remains unseen, rather than being lacking outright.
PT/III: CSC's Analysis
PT/III.1: This is a non-canon document, it doesn't exist in lore.
All information gathered from publicly available sources.
Category | Level | Notes |
---|---|---|
Ground Forces | KMEC manpower and tactics degrades most battles into a hopeless battle of attrition | |
Air Force | Aircraft are vastly superior to the order's in terms of armament and specification. (additionally far larger) | |
Space Force | Operates an extensive space force that can overpower most realities. | |
Navy | Extremely outdated models of CSC ships were capable of performing equally, if not better than HGO ships of similar weight classes. | |
Outside Alliances | Maintained relations with several nations on CS, most of which would most likely join a war against the HGO. | |
Infrastructure | Information, Defensive and transportation networks were highly extensive, including the likes of interstellar transmissions and logistics. Defensive fortifications around key areas of CSC we're on equal if not better ground than the basilica. | |
Espionage | Unclear, likely possesses some form extremely advanced espionage | |
Esoteric Weaponry | Capable of large and small scale reality warping, including but not limited to outright deletion and rewrites of reality. Attempted counters were prepared by the Primarch himself. | |
Deific Entity Contact | Through corroboration of data it is strongly believed that CSC had some level of involvement with several reality wide restructuring events. Likely indicating usage of extremely powerful entities that could wipe HGO out overnight. | |
WOD | Planet cracking weaponry exists on a majority of CSC's spaceforce |
PT/III.2: The Strongest?
PT/IV: TDRR's Analysis
PT/IV.1: This is a non-canon document, it doesn't exist in lore.
All information gathered from publicly available sources.
Category | Level | Notes |
---|---|---|
Ground Forces | The charateristics of the felid species ensures for a constant output of soldiers. | |
Air Force | It is likely TDRR swapped airforce out with spacecraft, with the spaceforce acting like its airforce. | |
Space Force | Operates a sizeable armada of spacecraft. | |
Navy | Most ships outfitted with various esoteric weaponry. | |
Outside Alliances | Struggles with creating long lasting alliances with other nations | |
Infrastructure | In control of dozens of large kilostructures on the planets surface for a wide array of purposes. Teleporter technology is ahead of HGO. Cities are built with heavy defense in mind. | |
Espionage | Unclear, likely possesses some form of espionage | |
Esoteric Weaponry | Had access to a wide array of exotic metals and the applications thereof. Additionally capable of magic. | |
Deific Entity Contact | Had known contacts with various known reality restructuring entities | |
WOD | Possesses an immense nuclear stockpile, enough to irradiate the world several times over. |
PT/IV.2: This nations represents the highest current threat to HGO.
PT/V: RSCDA's Analysis
PT/V.1: This is a non-canon document, it doesn't exist in lore.
All information gathered from publicly available sources.
Category | Level | Notes |
---|---|---|
Ground Forces | Capable of bringing in ground troops from their exhaustive backlog of controlled worlds. Additionally RSCDA mechs can handidly beat any armoured fighting vehicle HGO has to offer, likely required extensive air support to defeat. | |
Air Force | Possesses a more advanced and larger airforce than HGO | |
Space Force | RSCDA commands a considerable space armada and would have no difficulties achieving space superiority over HGO or its allies. | |
Navy | HGO's warships are roughly on equal ground when it comes to offensive and defense capabilities of each ship type. | |
Outside Alliances | RSCDA, across several realities, possesses an extremely diverse number of aligned nations it could call upon for help. | |
Infrastructure | Transfering potential enhanced by RSCDA's mastery of 'Warping' The limitations of warping (be it range or quantity) is unclear, if any exist in the first place. | |
Espionage | As RSCDA is not a traditional nation, it is unclear if they conduct information gathering operations | |
Esoteric Weaponry | RSCDA seemingly relies mostly on conventional weaponry. | |
Deific Entity Contact | Possesses hundreds of entities. Could potentially form contracts with any of them to enhance their military power. | |
WOD | Could use orbital strikes on the planet of CS. |
PT/V.2: Due to being an organisation, and due to mutual goals, RSCDA most likely will never invade HGO.